# Date Assignment
12 9/4 p.197-198 (22, 24, 25, 27, 29-33,
35, 37, 38)
13 9/5 p.198-199
(39-41, 45, 76-78)
14 9/6 p.202
(1-23odd, 26, 29)
15 9/9 p.208
(1-23odd)
16 9/11 p.208-209
(25-41odd)
17 9/13 p.208-210
(45, 46, 63-66)
18 9/16 p.219-220
(4, 7, 9, 10, 14, 18, 19, 32-37)
19 9/23 p.253
(11-13, 15-17)
20 9/24 p.253-254
(21-25odd, 29, 32, 36, 38, 39)
21 9/26 p.
243-254 (1, 2, 5, 6, 9-33odd)
22 9/27 p.
260 (1-31odd)
23 9/30 p. 260 (34-38, 39-45odd)
No comments:
Post a Comment